chore: 更新代码统计 [2025-11-02 14:39]

📊 统计摘要:
- 总代码: 4813 行
- 总文件: 22 个
- 语言数: 2 种
- 徽章数: 6 个

🔗 触发提交: 9cde246
🤖 由 GitHub Actions 自动生成
This commit is contained in:
github-actions[bot] 2025-11-02 14:39:20 +00:00
parent 463400f5cb
commit c4ffd65315
5 changed files with 10 additions and 10 deletions

View File

@ -2,22 +2,22 @@
> 🤖 由 GitHub Actions 自动生成
>
> 📅 更新时间: 2025-11-02 14:12:23 UTC
> 📅 更新时间: 2025-11-02 14:39:19 UTC
## 📈 总体统计
| 统计项 | 数值 | 徽章 |
|--------|------|------|
| 💻 总代码行数 | **4797** 行 | ![代码行数](https://img.shields.io/endpoint?url=https://git.mytsl.cn/csh/actions-template/raw/branch/stats/badges/total-lines.json) |
| 📁 总文件数 | **21** 个 | ![文件数](https://img.shields.io/endpoint?url=https://git.mytsl.cn/csh/actions-template/raw/branch/stats/badges/total-files.json) |
| 💻 总代码行数 | **4813** 行 | ![代码行数](https://img.shields.io/endpoint?url=https://git.mytsl.cn/csh/actions-template/raw/branch/stats/badges/total-lines.json) |
| 📁 总文件数 | **22** 个 | ![文件数](https://img.shields.io/endpoint?url=https://git.mytsl.cn/csh/actions-template/raw/branch/stats/badges/total-files.json) |
| 🌐 语言种类 | **2** 种 | - |
## 🌈 语言分布
| 语言 | 代码行数 | 文件数 | 占比 | 徽章 |
|------|----------|--------|------|------|
| **Shell** | 1701 | 9 | 35.4% | ![Shell](https://img.shields.io/endpoint?url=https://git.mytsl.cn/csh/actions-template/raw/branch/stats/badges/shell-lines.json) |
| **YAML** | 860 | 4 | 17.9% | ![YAML](https://img.shields.io/endpoint?url=https://git.mytsl.cn/csh/actions-template/raw/branch/stats/badges/yaml-lines.json) |
| **Shell** | 1701 | 9 | 35.3% | ![Shell](https://img.shields.io/endpoint?url=https://git.mytsl.cn/csh/actions-template/raw/branch/stats/badges/shell-lines.json) |
| **YAML** | 1423 | 5 | 29.5% | ![YAML](https://img.shields.io/endpoint?url=https://git.mytsl.cn/csh/actions-template/raw/branch/stats/badges/yaml-lines.json) |
---
@ -49,6 +49,6 @@
*📊 由 [GitHub Actions](https://git.mytsl.cn/csh/actions-template/actions) 自动生成和更新*
*🤖 生成时间: 2025-11-02 14:12:23 UTC*
*🤖 生成时间: 2025-11-02 14:39:20 UTC*
</div>

View File

@ -1,7 +1,7 @@
{
"schemaVersion": 1,
"label": "文件",
"message": "21 个",
"message": "22 个",
"color": "green",
"style": "flat"
}

View File

@ -1,7 +1,7 @@
{
"schemaVersion": 1,
"label": "代码",
"message": "4797 行",
"message": "4813 行",
"color": "blue",
"style": "flat"
}

View File

@ -1,7 +1,7 @@
{
"schemaVersion": 1,
"label": "YAML 文件",
"message": "4 个",
"message": "5 个",
"color": "CB171E",
"style": "flat"
}

View File

@ -1,7 +1,7 @@
{
"schemaVersion": 1,
"label": "YAML",
"message": "860 行",
"message": "1423 行",
"color": "CB171E",
"style": "flat"
}