📝 docs(tsl): add generated codegen reference
This commit is contained in:
@@ -0,0 +1,231 @@
|
||||
# 金融函数 - 股票 / 机构持股
|
||||
|
||||
## 函数
|
||||
|
||||
### `holdPercentageByOrgan(r_date, organ_type, top_n)`
|
||||
|
||||
机构持股占流通股比(%),与当前股票pn_stock()相关。
|
||||
|
||||
| 参数 | 类型 | 说明 |
|
||||
| ------------ | -------- | ------------------------ |
|
||||
| `r_date` | datetime | 报告期类型,报告期; |
|
||||
| `organ_type` | any | 用户自定义,机构类别; |
|
||||
| `top_n` | any | 用户自定义,基金样本类型 |
|
||||
|
||||
返回:float
|
||||
|
||||
### `holdPercentage2ByOrgan(r_date, organ_type, top_n)`
|
||||
|
||||
机构持股占总股本比(%),与当前股票pn_stock()相关。
|
||||
|
||||
| 参数 | 类型 | 说明 |
|
||||
| ------------ | -------- | ------------------------ |
|
||||
| `r_date` | datetime | 报告期类型,报告期; |
|
||||
| `organ_type` | any | 用户自定义,机构类别; |
|
||||
| `top_n` | any | 用户自定义,基金样本类型 |
|
||||
|
||||
返回:float
|
||||
|
||||
### `holdNumberByOrgan(r_date, organ_type, top_n)`
|
||||
|
||||
持有机构数,与当前股票pn_stock()相关。
|
||||
|
||||
| 参数 | 类型 | 说明 |
|
||||
| ------------ | -------- | ------------------------ |
|
||||
| `r_date` | datetime | 报告期类型,报告期; |
|
||||
| `organ_type` | any | 用户自定义,机构类别; |
|
||||
| `top_n` | any | 用户自定义,基金样本类型 |
|
||||
|
||||
返回:any
|
||||
|
||||
### `holdAmountByOrgan(r_date, organ_type, top_n)`
|
||||
|
||||
机构持股数(万),与当前股票pn_stock()相关。
|
||||
|
||||
| 参数 | 类型 | 说明 |
|
||||
| ------------ | -------- | ------------------------ |
|
||||
| `r_date` | datetime | 报告期类型,报告期; |
|
||||
| `organ_type` | any | 用户自定义,机构类别; |
|
||||
| `top_n` | any | 用户自定义,基金样本类型 |
|
||||
|
||||
返回:float
|
||||
|
||||
### `holdNamesByOrgan(r_date, organ_type, top_n)`
|
||||
|
||||
机构持股详情,与当前股票pn_stock()相关。
|
||||
|
||||
| 参数 | 类型 | 说明 |
|
||||
| ------------ | -------- | ------------------------ |
|
||||
| `r_date` | datetime | 报告期类型,报告期; |
|
||||
| `organ_type` | any | 用户自定义,机构类别; |
|
||||
| `top_n` | any | 用户自定义,基金样本类型 |
|
||||
|
||||
返回:array
|
||||
|
||||
### `holdMValueByOrgan(r_date, organ_type, top_n)`
|
||||
|
||||
机构持股市值(万),与当前股票pn_stock()相关。
|
||||
|
||||
| 参数 | 类型 | 说明 |
|
||||
| ------------ | -------- | ------------------------ |
|
||||
| `r_date` | datetime | 报告期类型,报告期; |
|
||||
| `organ_type` | any | 用户自定义,机构类别; |
|
||||
| `top_n` | any | 用户自定义,基金样本类型 |
|
||||
|
||||
返回:float
|
||||
|
||||
### `holdamountchangebyorgan(rdate, rdate2, organtype, topn)`
|
||||
|
||||
机构持股变动(万)
|
||||
|
||||
| 参数 | 类型 | 说明 |
|
||||
| ----------- | -------- | ---------------------- |
|
||||
| `rdate` | datetime | 报告期 |
|
||||
| `rdate2` | any | 同比报告期 |
|
||||
| `organtype` | any | 用户自定义,机构类别; |
|
||||
| `topn` | any | 基金样本类型 |
|
||||
|
||||
返回:float
|
||||
|
||||
### `holdmvtotvbyorgan(rdate, organtype, topn)`
|
||||
|
||||
机构持股市值占股票投资总市值比(%)
|
||||
|
||||
| 参数 | 类型 | 说明 |
|
||||
| ----------- | -------- | ------------------------ |
|
||||
| `rdate` | datetime | 报告期, |
|
||||
| `organtype` | any | 机构类别基金=0,usrdefine |
|
||||
| `topn` | any | 取前N名, |
|
||||
|
||||
返回:float
|
||||
|
||||
### `holdMValueByOrganNth(r_date, organ_type, f_top_n, top_n)`
|
||||
|
||||
第N机构持市值(万)
|
||||
|
||||
| 参数 | 类型 | 说明 |
|
||||
| ------------ | -------- | ----------------------- |
|
||||
| `r_date` | datetime | 报告期,指定报告期 |
|
||||
| `organ_type` | any | 用户自定义,机构类别 |
|
||||
| `f_top_n` | any | 用户自定义,基金样本类型 |
|
||||
| `top_n` | any | 整数,第N |
|
||||
|
||||
返回:float
|
||||
|
||||
### `holdPercentage2ByOrganNth(r_date, organ_type, f_top_n, top_n)`
|
||||
|
||||
第N机构持股占总股本比
|
||||
|
||||
| 参数 | 类型 | 说明 |
|
||||
| ------------ | -------- | ----------------------- |
|
||||
| `r_date` | datetime | 报告期,指定报告期 |
|
||||
| `organ_type` | any | 用户自定义,机构类别 |
|
||||
| `f_top_n` | any | 用户自定义,基金样本类型 |
|
||||
| `top_n` | any | 整数,第N |
|
||||
|
||||
返回:float
|
||||
|
||||
### `holdPercentageByOrganTopN(r_date, organ_type, f_top_n, top_n)`
|
||||
|
||||
前N机构持股占流通股本比
|
||||
|
||||
| 参数 | 类型 | 说明 |
|
||||
| ------------ | -------- | ----------------------- |
|
||||
| `r_date` | datetime | 报告期,指定报告期 |
|
||||
| `organ_type` | any | 用户自定义,机构类别 |
|
||||
| `f_top_n` | any | 用户自定义,基金样本类型 |
|
||||
| `top_n` | any | 整数,前N |
|
||||
|
||||
返回:float
|
||||
|
||||
### `holdNamesByOrganTopN(r_date, organ_type, f_top_n, top_n)`
|
||||
|
||||
前N机构持股详情
|
||||
|
||||
| 参数 | 类型 | 说明 |
|
||||
| ------------ | -------- | ----------------------- |
|
||||
| `r_date` | datetime | 报告期,指定报告期 |
|
||||
| `organ_type` | any | 用户自定义,机构类别 |
|
||||
| `f_top_n` | any | 用户自定义,基金样本类型 |
|
||||
| `top_n` | any | 整数,前N |
|
||||
|
||||
返回:float
|
||||
|
||||
### `holdAmountByOrganTopN(r_date, organ_type, f_top_n, top_n)`
|
||||
|
||||
前N机构持股数(万)
|
||||
|
||||
| 参数 | 类型 | 说明 |
|
||||
| ------------ | -------- | ----------------------- |
|
||||
| `r_date` | datetime | 报告期,指定报告期 |
|
||||
| `organ_type` | any | 用户自定义,机构类别 |
|
||||
| `f_top_n` | any | 用户自定义,基金样本类型 |
|
||||
| `top_n` | any | 整数,前N |
|
||||
|
||||
返回:float
|
||||
|
||||
### `holdPercentage2ByOrganTopN(r_date, organ_type, f_top_n, top_n)`
|
||||
|
||||
前N机构持股占总股本比
|
||||
|
||||
| 参数 | 类型 | 说明 |
|
||||
| ------------ | -------- | ----------------------- |
|
||||
| `r_date` | datetime | 报告期,指定报告期 |
|
||||
| `organ_type` | any | 用户自定义,机构类别 |
|
||||
| `f_top_n` | any | 用户自定义,基金样本类型 |
|
||||
| `top_n` | any | 整数,前N |
|
||||
|
||||
返回:float
|
||||
|
||||
### `holdAmountChangeByOrganTopN(r_date1, rdate2, organ_type, f_top_n, top_n)`
|
||||
|
||||
前N机构持股变动(万)
|
||||
|
||||
| 参数 | 类型 | 说明 |
|
||||
| ------------ | ---- | ----------------------- |
|
||||
| `r_date1` | any | 报告期,指定报告期 |
|
||||
| `rdate2` | any | 报告期,对比报告期 |
|
||||
| `organ_type` | any | 用户自定义,机构类别 |
|
||||
| `f_top_n` | any | 用户自定义,基金样本类型 |
|
||||
| `top_n` | any | 整数,前N |
|
||||
|
||||
返回:float
|
||||
|
||||
### `holdMValueByOrganTopN(r_date, organ_type, f_top_n, top_n)`
|
||||
|
||||
前N机构持市值(万)
|
||||
|
||||
| 参数 | 类型 | 说明 |
|
||||
| ------------ | -------- | ----------------------- |
|
||||
| `r_date` | datetime | 报告期,指定报告期 |
|
||||
| `organ_type` | any | 用户自定义,机构类别 |
|
||||
| `f_top_n` | any | 用户自定义,基金样本类型 |
|
||||
| `top_n` | any | 整数,前N |
|
||||
|
||||
返回:float
|
||||
|
||||
### `holdPercentageByOrganNth(r_date, organ_type, f_top_n, top_n)`
|
||||
|
||||
第N机构持股占流通股本比
|
||||
|
||||
| 参数 | 类型 | 说明 |
|
||||
| ------------ | -------- | ----------------------- |
|
||||
| `r_date` | datetime | 报告期,指定报告期 |
|
||||
| `organ_type` | any | 用户自定义,机构类别 |
|
||||
| `f_top_n` | any | 用户自定义,基金样本类型 |
|
||||
| `top_n` | any | 整数,第N |
|
||||
|
||||
返回:float
|
||||
|
||||
### `holdAmountByOrganNth(r_date, organ_type, f_top_n, top_n)`
|
||||
|
||||
第N机构持股数(万)
|
||||
|
||||
| 参数 | 类型 | 说明 |
|
||||
| ------------ | -------- | ----------------------- |
|
||||
| `r_date` | datetime | 报告期,指定报告期 |
|
||||
| `organ_type` | any | 用户自定义,机构类别 |
|
||||
| `f_top_n` | any | 用户自定义,基金样本类型 |
|
||||
| `top_n` | any | 整数,第N |
|
||||
|
||||
返回:float
|
||||
Reference in New Issue
Block a user