82 lines
3.8 KiB
Markdown
82 lines
3.8 KiB
Markdown
# 应用专题 / 衍生品分析 / 期货专项
|
|
|
|
## `bondFuture_rd_invoicePrice(bond_id)`
|
|
|
|
声明:function
|
|
|
|
返回指定期货相对于指定债券标的发票价格,与系统证券代码时间周期相关
|
|
|
|
<!-- tags: 期货合约 价格数据 行情 时间处理 日期时间 期货 -->
|
|
|
|
| 参数 | 类型 | 说明 |
|
|
| --------- | ---- | -------- |
|
|
| `bond_id` | any | 债券代码 |
|
|
|
|
返回:real
|
|
|
|
## `bondFuture_va_basis(bond_id, market_id, dbtype)`
|
|
|
|
声明:function
|
|
|
|
国债期货指定品种代码指定日对应的单个个券标的基差,与证券代码,时间相关
|
|
|
|
<!-- tags: 期货合约 时间处理 日期时间 期货 -->
|
|
|
|
| 参数 | 类型 | 说明 |
|
|
| ----------- | ---- | ---------------------------------------------------------------------------------------------------------------- |
|
|
| `bond_id` | any | 目标证券、指数、基金或对象的代码标识 |
|
|
| `market_id` | any | BondID 取 0、1、2 时使用,国债市场板块选项: 0:银行间国债 1:上交所国债 2:深交所国债 |
|
|
| `dbtype` | any | BondID 取 0、1、2 时使用,国债估值数据来源: 0:中证估值 1:中债估值 3:中债优先 4:按交易所分 2:天软估值(推荐) |
|
|
|
|
返回:any
|
|
|
|
## `bondFuture_va_irr(bond_id, market_id, dbtype)`
|
|
|
|
声明:function
|
|
|
|
国债期货指定品种代码指定日对应的单个个券标的 IRR,与证券代码,时间相关
|
|
|
|
<!-- tags: 期货合约 时间处理 日期时间 期货 -->
|
|
|
|
| 参数 | 类型 | 说明 |
|
|
| ----------- | ---- | -------------------------------------- |
|
|
| `bond_id` | any | 目标证券、指数、基金或对象的代码标识 |
|
|
| `market_id` | any | 目标证券、指数、基金或对象的代码标识 |
|
|
| `dbtype` | any | 控制计算方法、数据口径或返回格式的选项 |
|
|
|
|
返回:any
|
|
|
|
## `bondFuture_va_netBasis(bond_id, market_id, dbtype)`
|
|
|
|
声明:function
|
|
|
|
国债期货指定品种代码指定日对应的单个个券标的净基差,与证券代码,时间相关
|
|
|
|
<!-- tags: 期货合约 时间处理 日期时间 期货 -->
|
|
|
|
| 参数 | 类型 | 说明 |
|
|
| ----------- | ---- | -------------------------------------- |
|
|
| `bond_id` | any | 目标证券、指数、基金或对象的代码标识 |
|
|
| `market_id` | any | 目标证券、指数、基金或对象的代码标识 |
|
|
| `dbtype` | any | 控制计算方法、数据口径或返回格式的选项 |
|
|
|
|
返回:any
|
|
|
|
## `bondFutureBondBasicValue(end_t, bond_id, return_option, market_id, dbtype)`
|
|
|
|
声明:function
|
|
|
|
提供应用专题-常用国债期货基本指标中的 `bondFutureBondBasicValue` 功能
|
|
|
|
<!-- tags: 期货合约 期货 -->
|
|
|
|
| 参数 | 类型 | 说明 |
|
|
| --------------- | -------- | -------------------------------------------------------------------------------------- |
|
|
| `end_t` | datetime | 截止日 |
|
|
| `bond_id` | any | 目标证券、指数、基金或对象的代码标识 |
|
|
| `return_option` | any | 0:基差 (缺省) 1:发票价格 2:期现价差 3:IRR |
|
|
| `market_id` | any | 目标证券、指数、基金或对象的代码标识 |
|
|
| `dbtype` | any | 国债估值数据来源: 0:中证估值 1:中债估值 3:中债优先 4:按交易所分 2:天软估值(推荐) |
|
|
|
|
返回:real
|